R.V. Rates (1–2 People, +$10.00/day each additional person)
(No restroom facilities available)
| Price | Utilities | Spaces | Check-out Time |
|---|---|---|---|
| $50.00/day | Water, electricity, sewer | 13, 19A, 19B, 19C, 19D, 21 | 3:00 PM |
| $300.00/week | Water, electricity, sewer | 13, 19A, 19B, 19C, 19D, 21 | 3:00 PM on the 7th day |
| $40.00/day | Electricity only | 25, 26 | 3:00 PM |
| $30.00/day | No hook-ups | 27, 28 | 3:00 PM |
R.V. Monthly Rates (1–2 People, +$25.00 each additional person)*
(No restroom facilities available)
| Price | Security Deposit | Utilities |
|---|---|---|
| $450.00/month (50 amp) | $50.00 | Water, electricity, sewer |
| $400.00/month (30 amp) | $50.00 | Water, electricity, sewer |
* Lower rates are available upon request to seniors (65+).
Other Rates
| Item | Price |
|---|---|
| Carport | $10.00/month |
| Storage Shed (Small) | $15.00/month |
| Storage Shed (Medium) | $20.00/month |
| Storage Shed (Large) | $25.00/month |
| R.V. Storage (Resident, no hook-ups, Unoccupied) | $40.00/month |
| Pet Deposit (Mobile Homes & Monthly RVers) | $200.00/pet (may be refunded upon move-out) |
| Dump Charge (Non-resident) | $10.00/dump |
Rates and vacancies are current as of April 1, 2024 and are subject to change.