Rental Homes (4/1/2024)
Unit | Rooms | Max. Occupancy | Rent | Deposit** | Utilities | Vacant |
---|---|---|---|---|---|---|
# 4 | 2BR/1BA (sm) | 2 Adults, 1 Child | $500.00 | $400.00 | Water Paid | ⛔ No |
# 6 | 2BR/2BA | 2 Adults, 1 Child* | $800.00 | $700.00 | Water Paid | ⛔ No |
# 12 | 2BR/1BA | 2 Adults, 1 Child* | $650.00 | $550.00 | Water Paid | ⛔ No |
# 14 | 2BR/2BA | 2 Adults, 1 Child* | $800.00 | $700.00 | Water Paid | ⛔ No |
# 15 | Efficiency | 1 Adult | $450.00 | $350.00 | Water Paid | ⛔ No |
(* or 2 children of the same gender)
(** See below for other deposit information)
Mobile Home Spaces (4/1/2024)
Price | Security Deposit | Utilities | Spaces |
---|---|---|---|
$225.00/month | $100.00 | Water Paid | 1, 2, 3, 5, 7, 8, 10, 11, 16, 17, 18, 22 |
Other Rates
Item | Price |
---|---|
Carport | $10.00/month |
Storage Shed (Small) | $15.00/month |
Storage Shed (Medium) | $20.00/month |
Storage Shed (Large) | $25.00/month |
R.V. Storage (Resident, no hook-ups, Unoccupied) | $40.00/month |
Pet Deposit | $200.00 per pet, one-time refundable deposit |
Last Month's Rent Deposit*** | One month of rent, see details below. |
(*** For persons under 65 years of age, a last month's rent deposit will be collected at time of move-in. This deposit will be applied to renters' last month rent at time of 30-day move-out notice.)
4/1/24